WixToolset.Data.WindowsInstaller namespace
Classes
| Class | Description |
|---|---|
| ColumnDefinition | Definition of a table’s column. |
| Field | Field containing data for a column in a row. |
| ObjectField | Field containing data for an object column in a row. |
| Row | Row containing data for a table. |
| SequenceTableExtensions | Enhancements to the SequenceTable enum. |
| SubStorage | Substorage inside an output. |
| Table | Object that represents a table in a database. |
| TableDefinition | Definition of a table in a database. |
| TableDefinitionCollection | Collection for table definitions indexed by table name. |
| TableIndexedCollection | Collection for tables. |
| WindowsInstallerData | Output is generated by the linker. |
| WindowsInstallerStandard | |
| WixMissingTableDefinitionException | Exception thrown when a table definition is missing. |
Enumerations
| Enumeration | Description |
|---|---|
| ColumnCategory | Column validation category type |
| ColumnModularizeType | Specifies if the column should be modularized. |
| ColumnType | Defines MSI column types. |
| RowOperation | The row transform operations. |
| TableOperation | The table transform operations. |